Hotel PMS › Example files
Example filesStart uploading the files you have.
We track them, read what we can and tell you what is still missing. The whole process is automated and instant.
The files — Shanti Inn & Suites, an invented hotel
| File | What it holds | Needed? | |
|---|---|---|---|
| Reservations report | Every stay, past and future: guest, dates, room, room type, rate, source | Needed | Download |
| Room list | Room numbers with their room types | Optional | Download |
| Occupancy report | Rooms sold, rooms available and revenue by night | Optional | Download |
| Out-of-order rooms | Room, from, to, reason | Optional | Download |
| Policies | Cancellation, deposit, no-show, pets, smoking | Optional | Download |
| Transactions | Every charge, tax and payment posted, by day and stay | Optional | Download |
| Tax report | Each tax, its rate and what was collected | Optional | Download |
42 rooms · 2 buildings · 3 floors · 5 room types. Every guest, address, e-mail and phone number is invented.
What the reports are called in your system
| System | Reservations | Room list | Occupancy |
|---|---|---|---|
| Choice Advantage | Arrivals List | — | — |
| SkyTouch | — | — | Business on the Books |
| Opera | Reservation By (resreserved) | Rooms (hkroomstatusperroom) | Future Occupancy Report (resfutureoccupancy) |
| Cloudbeds | Reservations with Financials | Room Assignments Report | Occupancy History and Forecast |
| Mews | Reservation report | Space status report | Availability & occupancy report |
| RoomMaster | Arrivals Detail (Reports > Reservations) | Room List (roommaster Web housekeeping) | Occupancy Forecast Report |
| innRoad | The Reservation List Report | Housekeeping Report | The Room Forecast Report |
| WebRezPro | Custom Report | — | Property Stats Report |
| RMS Cloud | Reservation List | Area List | Occupancy Report |
| Stayntouch | Reservations Export | Rooms Export | Forecast Report |
| Visual Matrix | Arrivals (Dynamic) | — | Occupancy Forecast |
| Clock PMS+ | Bookings - Advanced Search | — | Occupancy Forecast |
| protel | Reservations report | — | Hotel status |
| Hotelogix | Hotel Reservation Report | — | Forecast Report |
| Little Hotelier | Reservations | — | Statistics |
| eZee Absolute | Reservation List | — | Monthly Statistics |
Names as each system's own pages give them (linked). Hilton OnQ, Maestro, ResNexus, Frontdesk Anywhere, RediStay or any other system: send the reservations report it prints.